Doors open to the public at 1:30PM on Sunday, Feb 2!
SUNDAY, FEB 2
| TIME | EVENT | |
| 1:50PM | Men's High Jump | |
| 2:20PM | Women's Masters Mile | |
| 2:32PM | Youth 4x200m Relay | |
| 2:40PM | Men's Masters Mile | |
| 2:52PM | Junior Girls' International Mile | |
| 3:04PM | Women's 500m | |
| 3:12PM | Women's 60m Heat 1 | |
| 3:18PM | Women's 60m Heat 2 | |
| 3:24PM | Viva Tequila Seltzer Men's 60m Hurdles Heat 1 | |
| 3:30PM | Viva Tequila Seltzer Men's 60m Hurdles Heat 2 | |
| 3:40PM | Junior Boys' International Mile | |
| 3:51PM | Women's Mile | |
| 3:59PM | Women's Triple Jump | |
| 4:03PM | Men's 400m | |
| 4:12PM | Ralph Mann Memorial Men's 60m Heat 1 | |
| 4:18PM | Ralph Mann Memorial Men's 60m Heat 2 | |
| 4:26PM | Women's 60m Final | |
| 4:34PM | Women's 60m Hurdles | |
| 4:42PM | Viva Tequila Seltzer Men's 60m Hurdles Final | |
| 4:49PM | Men's 3000m | |
| 5:04PM | Men's 800m | |
| 5:13PM | Women's 300m | |
| 5:21PM | New Balance Men's 1500m | |
| 5:32PM | Jesse Loubier Memorial Men's 300m | |
| 5:39PM | New Balance Women's 3000m | |
| 5:54PM | Ralph Mann Memorial Men's 60m Final |
World Athletics Indoor Tour Events are listed in bold.
Schedule as of 27 January 2025, subject to change.