SCHEDULE
TIME | EVENT |
10:19AM | CHSAA Boys' 4x200m |
10:26AM | CHSAA Girls' 4x200m |
10:33AM | Youth Boys' 9-10 4x200m |
10:40AM | Youth Girls' 9-10 4x200m |
10:47AM | Staten Island HS Boys' 4x200m |
10:54AM | Staten Island HS Girls' 4x200m |
11:00AM | Men's Triple Jump |
11:04AM | Youth Boys' 11-12 Mile |
11:13AM | Youth Girls' 11-12 Mile |
11:22AM | Junior Girls' Mile |
11:32AM | Women's 60m Heat 1 |
11:38AM | Women's 60m Heat 2 |
11:45AM | Men's 60m Heat 1 |
11:52AM | Men's 60m Heat 2 |
12:02PM | New Balance Men's 200m |
12:09PM | Women's 800m |
12:15PM | Women's 400m |
12:19PM | Junior Boys' Mile |
12:27PM | Women's 1500m |
12:37PM | Women's 60m Final |
12:43PM | Men's 3000m |
12:55PM | Women's Long Jump |
12:57PM | Men's 60m Final |
1:04PM | Jesse Loubier Memorial Men's 400m |
1:10PM | Men's 800m |
1:18PM | Women's 60m Hurdles |
1:25PM | Tommy Leonard Memorial Men's Mile |
1:34PM | New Balance Women's 3000m |
1:47PM | Men's 60m Hurdles |
1:53PM | Women's 300m |
2:02PM | CHSAA Boys' 4x800m Relay |
2:12PM | Fastest Boy in New York |
2:17PM | Fastest Girl in New York |
2:22PM | CHSAA Girls' Sprint Medley Relay |
World Athletics Indoor Tour Events are listed in bold.
Schedule as of 3 February 2022, subject to change.