The 18th edition of the New Balance Indoor Grand Prix got underway with thrilling action early on, with Kell TC of New York edging out Lexington TC of Boston in the Girls 4x400m Relay, 4:02.14 to 4:02.39. In the Boys 4x800m Relay, St. A’s TC of New York won in 7:51.98, with three other teams also finishing inside eight minutes. World Championship 1500m silver medalist Matthew Centrowitz was the class of the field in the Men’s Mile, winning in 3:56.26 to Will Leer’s 3:56.35, in a race that saw eight out of nine men break four minutes. Olympic Champion Jenn Suhr cleared a world-leading 4.76m to win the Women’s Pole Vault for the sixth time, while three-time Olympic Champion Tirunesh Dibaba took her seventh blue ribbon in Boston, winning the Women’s Two Mile in 9:13.17, while New York’s high school phenom Mary Cain finished just two places behind in 9:38.68, a national high school record by more than 17 seconds. And finishing out the evening with another special, young record-setter, Ethiopia’s Hagos Gebrhiwet ran away from the USA’s Olympic silver medalist Galen Rupp in the Men’s 3000m, winning in a new world junior record of 7:32.87.
Men's 60 Meters | |||
Place | Athlete Name | Affiliation | Time |
---|---|---|---|
1 | Gerald Phiri | ZAM | 6.67 |
2 | Jason Rogers | SKN | 6.71 |
3 | Kyle Stevenson | USA | 6.73 |
4 | Calesio Newman | USA | 6.73 |
5 | Mike Leblanc | CAN | 6.76 |
6 | Jeremy Bascom | GUY | 6.80 |
7 | Adam Harris | GUY | 6.81 |
8 | Ivory Williams | USA | 6.83 |
Men's Mile | |||
Place | Athlete Name | Affiliation | Time |
---|---|---|---|
1 | Matthew Centrowitz | USA | 3:56.26 |
2 | Will Leer | USA | 3:56.35 |
3 | Craig Miller | USA | 3:56.85 |
4 | Jeff See | USA | 3:57.43 |
5 | Craig Huffer | AUS | 3:57.81 |
6 | Taylor Milne | CAN | 3:58.45 |
7 | Dorian Ulrey | USA | 3:58.66 |
8 | Brian Gagnon | USA | 3:59.49Â |
9 | Henok Legesse | ETH | 4:17.10Â |
DNF | Matt Scherer | USA | Â |
New Balance Men's 3000m | |||
Place | Athlete Name | Affiliation | Time |
---|---|---|---|
1 | Hagos Gebrhiwet | ETH | 7:32.87 WJR |
2 | Galen Rupp | USA | 7:33.67 |
3 | Dejen Gebremeskel | USA | 7:43.32 |
4 | Garrett Heath | USA | 7:53.37 |
5 | Ciarán Ó Lionáird | IRL | 7:53.69 |
6 | Donn Cabral | USA | 7:55.63 |
7 | Miles Batty | USA | 7:57.33 |
8 | Andy Baddeley | GBR | 8:02.70 |
DNF | Haron Lagat | KEN | Â |
DNF | Mark Wieczorek | USA | Â |
DNF | Erik van Ingen | USA | Â |
Powerade Men's 60m Hurdles | |||
Place | Athlete Name | Affiliation | Time |
---|---|---|---|
1 | Jeff Porter | USA | 7.62 |
2 | Jarret Eaton | USA | 7.80 |
3 | Eric Keddo | JAM | 7.84 |
4 | Ty Akins | USA | 7.84 |
5 | Dominic Berger | USA | 7.86 |
6 | Bertony Jean-Louis | USA | 7.86 |
DNF | Devon Hill | USA | Â |
Men's Pole Vault | |||
Place | Athlete Name | Affiliation | Time |
---|---|---|---|
1 | Jordan Scott | USA | 5.35m |
2 | Mark Hollis | USA | 5.35m |
3 | Dustin Deleo | USA | 5.35m |
3 | Kim Yoo-Suk | KOR | 5.35m |
NH | Levi Keller | USA | Â |
Women's 60 Meters | |||
Place | Athlete Name | Affiliation | Time |
---|---|---|---|
1 | Murielle Ahoure | CIV | 7.07 |
2 | Sheri-Ann Brooks | JAM | 7.26 |
3 | Barbara Pierre | USA | 7.26 |
4 | Jeneba Tarmoh | USA | 7.28 |
5 | Shayla Mahan | USA | 7.32 |
6 | Jessica Young | USA | 7.34 |
MBTA Women's 400 Meters | |||
Place | Athlete Name | Affiliation | Time |
---|---|---|---|
1 | Ebonie Floyd | USA | 52.51 |
2 | Shana Cox | GBR | 53.33 |
3 | Monica Hargrove | USA | 53.78 |
4 | Jessica Beard | USA | 53.81 |
5 | Diamond Dixon | USA | 54.39 |
6 | Libiana Grenot | ITA | 56.49 |
Women's 800 Meters | |||
Place | Athlete Name | Affiliation | Time |
---|---|---|---|
1 | Phoebe Wright | USA | 2:03.96 |
2 | Erica Moore | USA | 2:03:98 |
3 | Chanelle Price | USA | 2:04.12 |
4 | Melissa Bishop | CAN | 2:04.51 |
5 | Latavia Thomas | USA | 2:04.80 |
6 | Jessica Smith | CAN | 2:06.98 |
New Balance Women's Mile | |||
Place | Athlete Name | Affiliation | Time |
---|---|---|---|
1 | Btissam Lakhouad | MAR | 4:39.23 |
2 | Treniere Moser | USA | 4:39.40 |
3 | Violah Lagat | KEN | 4:39.42 |
4 | Hilary Stellingwerff | CAN | 4:39.79 |
5 | Heather Kampf | USA | 4:39.99 |
6 | Genevieve LaCaze | AUS | 4:41.72 |
7 | Dana Mecke | USA | 4:44.73 |
DNF | Monica Hargrove | USA | Â |
Women's Two Mile | |||
Place | Athlete Name | Affiliation | Time |
---|---|---|---|
1 | Tirunesh Dibaba | ETH | 9:13.17 |
2 | Sheila Reid | CAN | 9:37.97 |
3 | Mary Cain | USA | 9:38.68 |
4 | Nicole Sifuentes | CAN | 9:38.78 |
5 | Tara Erdmann | USA | 9:39.48 |
6 | Sarah Brown | USA | 9:41.59 |
7 | Ashley Higginson | USA | 9:49.00 |
8 | Brenda Martinez | USA | 9:51.91Â |
9 | Gotytom Gebreslase | ETH | 10:05.40Â |
DNF | Mardrea Hyman | JAM | Â |
Women's 60 Meters Hurdles | |||
Place | Athlete Name | Affiliation | Time |
---|---|---|---|
1 | Janay DeLoach Soukup | USA | 7.97 |
2 | Tiffany Porter | GBR | 7.99 |
3 | Nia Ali | USA | 8.11 |
4 | LaTisha Holden | USA | 8.13 |
5 | Kristi Castlin | USA | 8.14 |
6 | Jessica Zelinka | CAN | 8.25 |
7 | Raven Clay | USA | 8.33 |
8 | Aleesha Barber | TRI | 8.36Â |
Women's High Jump | |||
Place | Athlete Name | Affiliation | Time |
---|---|---|---|
1 | Liz Patterson | USA | 1.83m |
2 | Becky Christiansen | USA | 1.83m |
3 | Priscilla Frederick | USA | 1.78m |
4 | Shanay Briscoe | USA | 1.78m |
4 | Allison Barwise | USA | 1.78m |
Women's Pole Vault | |||
Place | Athlete Name | Affiliation | Time |
---|---|---|---|
1 | Jenn Suhr | USA | 4.76m |
2 | Mary Saxer | USA | 4.55m |
3 | Janice Keppler | USA | 4.45m |
4 | April Bennett | USA | 4.45m |
5 | Mélanie Blouin | CAN | 4.30m |
Girls' Junior Mile | |||
Place | Athlete Name | Affiliation | Time |
---|---|---|---|
1 | Wesley Frazier | USA | 4:48.94 |
2 | Bethanie Brown | USA | 4:54.57 |
3 | Sarah Gillespie | USA | 4:54.81 |
4 | Ryen Frazier | USA | 4:59.73 |
5 | Katie Lembo | USA | 5:01.04 |
6 | Sara Sargent | USA | 5:01.56 |
7 | Sheridan Wilbur | USA | 5:02.40 |
8 | Marissa Ruskan | USA | 5:02.96 |
9 | Keelin Hollowood | USA | 5:03.53 |
10 | Julie Williams | USA | 5:04.72 |
11 | Annika Gompers | USA | 5:05.39 |
12 | Julie McConville | USA | 5:06.31 |
Boys' Junior Mile | |||
Place | Athlete Name | Affiliation | Time |
---|---|---|---|
1 | Henry Wynne | USA | 4:11.73 |
2 | James Randon | USA | 4:12.89 |
3 | Rob Napolitano | USA | 4:13.81 |
4 | Jay Navin | USA | 4:15.89 |
5 | Michael O'Donnell | USA | 4:17.20 |
6 | Jack Hagood | USA | 4:17.34 |
7 | Bryce Kelley | USA | 4:18.50 |
8 | Keith Pease | USA | 4:20.06 |
9 | Jonathan Green | USA | 4:24.12 |
10 | Trevor Crawley | USA | 4:24.83 |
11 | Garrett O'Toole | USA | 4:25.01 |
Men's Masters Mile | |||
Place | Athlete Name | Affiliation | Time |
---|---|---|---|
1 | Brad Barton | USA | 4:24.14 |
2 | Erik Neadeau | USA | 4:25.82 |
3 | Lance Elliott | USA | 4:26.29 |
4 | Scott Weeks | USA | 4:30.47 |
5 | Chris Magill | USA | 4:34.39 |
6 | Kent Lemme | USA | 4:36.04 |
7 | Chris Chisolm | USA | 4:37.49 |
8 | Mark Mayall | USA | 4:39.06 |
9 | Jason Cakouros | USA | 4:39.78Â |
10 | Andrew Spaulding | USA | 4:40.07Â |
11 | Chris Lawrence | USA | 4:42.89Â |
12 | Titus Mutinda | USA | 4:49.69Â |
DNF | Sandu Rebenciuc | USA | Â |
New England vs. New York Boys' 4x800m Relay | |||
Place | Club | Time | |
---|---|---|---|
1 | St. A's TC | 7:51.98 | |
2 | SJB Elite | 7:53.29 | |
3 | Flyers TC | 7:54.12 | |
4 | Firebirds TC | 7:58.69 | |
5 | Lowell AC | 8:01.64 | |
6 | Brookline TC | 8:03.69 | |
7 |
Hingam TC |
8:03.79 | |
8 | Billerica TC | 8:06.39 | |
9 | Fidelis TC | 8:07.32 | |
10 | Knights TC | 8:09.90 | |
11 | Marshfield TC | 8:10.22 | |
12 | Wellesley TC | 8:27.45 |
New England vs. New York Girls' 4x400m Relay | |||
Place | Club | Time | |
---|---|---|---|
1 | Kell TC | 4:02.14 | |
2 | Lexington TC | 4:02.39 | |
3 | Ursuline TC | 4:02.59 | |
4 | Mansfield TC | 4:04.43 | |
5 | King Phillip TC | 4:05.11 | |
6 | TMLA TC | 4:08.01 | |
7 | SJB Elite TC | 4:08.31 | |
8 | Needham TC | 4:10.53 | |
9 | Stanners TC | 4:16.03 | |
10 | South Shore TC | 4:16.69 | |
11 | Villa Bears | 4:17.42 | |
12 | Gators TC | 4:20.25 |
Youth Relay | |||
Place | Team Name | ||
---|---|---|---|
1 | Cambridge Jets | ||
2 | Waltham TC | ||
3 | Granite State Flash | ||
4 | Attleboro Jaguars | ||
5 | Hernandez School | ||
6 | Boston United |